POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Reptonians | 8 | 7 | 1 | 0 | 25 | 11 | 14 | 22 |
2 | Old Alleynians | 9 | 7 | 0 | 2 | 36 | 13 | 23 | 21 |
3 | Old Carthusians | 7 | 7 | 0 | 0 | 21 | 2 | 19 | 21 |
4 | KCS Old Boys | 7 | 3 | 2 | 2 | 22 | 17 | 5 | 11 |
5 | Old Bradfieldians | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 |
6 | Old Johnians | 9 | 2 | 2 | 5 | 16 | 24 | -8 | 8 |
7 | Old Cholmeleians | 6 | 2 | 1 | 3 | 6 | 18 | -12 | 7 |
8 | Old Tonbridgians | 9 | 1 | 2 | 6 | 13 | 25 | -12 | 5 |
9 | Old Etonians | 7 | 0 | 1 | 6 | 8 | 20 | -12 | 1 |
10 | Old Foresters | 7 | 0 | 0 | 7 | 13 | 33 | -20 | 0 |
For more fixtures & results please visit the Full-Time website