| Date | Time | Home Team | Away Team | Venue | Competition | Referee |
|---|---|---|---|---|---|---|
| Sat, 21 Nov | 10:30am | OHAFC 1st XI | Old Chigwellians | Philathletic Ground | Division 1 | Funsho Obilade |
| Sat, 21 Nov | 12:15pm | Old Cholmeleians II | OHAFC 2nd XI | Christ's College Finchley 4G | Division 3 | Neil Hagger |
| Sat, 28 Nov | 12pm | Old Johnians | OHAFC 1st XI | Hampton Sports Centre (3G) | Division 1 | TBC |
| Sat, 28 Nov | 11am | Old Stoics | OHAFC 3rd XI | Club Des Sports 3G Astro | Division 5 | TBC |
| Sat, 05 Dec | 11am | Old Etonians | OHAFC 1st XI | Eton College (Mesopotamia) | Division 1 | TBC |
| Sat, 05 Dec | 10:30am | OHAFC 2nd XI | Old Worthians | Philathletic Ground | Junior League Cup | TBC |
| Sat, 05 Dec | 10am | Old Wellingtonians | OHAFC 3rd XI | Kings House Sports Ground | Division 5 | TBC |
| Sat, 12 Dec | 10:30am | OHAFC 2nd XI | Old Epsomians | Philathletic Ground | Division 3 | TBC |
| Sat, 12 Dec | 10:30am | OHAFC 3rd XI | Old Malvernians | Philathletic Ground | Division 5 | TBC |
| Sat, 19 Dec | 11am | Old Foresters | OHAFC 1st XI | Forest School | Arthur Dunn Cup | TBC |
| Sat, 09 Jan | 2pm | Old Cranleighans | OHAFC 3rd XI | Hampton Sports Centre (3G) | DW Trophy | TBC |
For more fixtures & results please visit the Full-Time website