| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 16 | 12 | 1 | 3 | 48 | 17 | 31 | 37 |
| 2 | Old Westminsters II | 17 | 9 | 6 | 2 | 39 | 29 | 10 | 33 |
| 3 | Old Carthusians II | 17 | 10 | 1 | 6 | 41 | 34 | 7 | 31 |
| 4 | Old Berkhamstedians II | 17 | 9 | 2 | 6 | 41 | 35 | 6 | 26 |
| 5 | Old Harrovians II | 18 | 6 | 3 | 9 | 45 | 40 | 5 | 21 |
| 6 | Old Chigwellians II | 16 | 7 | 3 | 6 | 33 | 36 | -3 | 21 |
| 7 | KCS Old Boys II | 15 | 5 | 4 | 6 | 26 | 32 | -6 | 16 |
| 8 | Old Alleynians III | 18 | 4 | 4 | 10 | 34 | 45 | -11 | 16 |
| 9 | Old Tonbridgians II | 16 | 3 | 4 | 9 | 19 | 34 | -15 | 13 |
| 10 | Old Haberdashers | 18 | 4 | 2 | 12 | 32 | 56 | -24 | 11 |
For more fixtures & results please visit the Full-Time website