| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 18 | 13 | 2 | 3 | 48 | 17 | 31 | 41 |
| 2 | Old Carthusians II | 18 | 11 | 1 | 6 | 51 | 35 | 16 | 34 |
| 3 | Old Westminsters II | 18 | 9 | 6 | 3 | 40 | 32 | 8 | 33 |
| 4 | Old Berkhamstedians II | 18 | 9 | 3 | 6 | 44 | 38 | 6 | 27 |
| 5 | Old Harrovians II | 18 | 6 | 3 | 9 | 45 | 40 | 5 | 21 |
| 6 | KCS Old Boys II | 18 | 6 | 5 | 7 | 30 | 43 | -13 | 20 |
| 7 | Old Tonbridgians II | 18 | 4 | 5 | 9 | 22 | 37 | -15 | 17 |
| 8 | Old Alleynians III | 18 | 4 | 4 | 10 | 34 | 45 | -11 | 16 |
| 9 | Old Chigwellians II | 18 | 7 | 3 | 8 | 33 | 36 | -3 | 15 |
| 10 | Old Haberdashers | 18 | 4 | 2 | 12 | 32 | 56 | -24 | 11 |
For more fixtures & results please visit the Full-Time website