| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Worthians | 11 | 9 | 0 | 2 | 37 | 21 | 16 | 27 |
| 2 | Old Cheltonians | 13 | 8 | 2 | 3 | 35 | 21 | 14 | 26 |
| 3 | Old Cranleighans | 10 | 4 | 1 | 5 | 29 | 26 | 3 | 13 |
| 4 | Old King's Scholars | 9 | 5 | 1 | 3 | 18 | 20 | -2 | 13 |
| 5 | Old Brentwoods IV | 5 | 5 | 0 | 0 | 22 | 9 | 13 | 12 |
| 6 | Old Oundelians | 12 | 4 | 1 | 7 | 27 | 26 | 1 | 10 |
| 7 | Old Salopians II | 10 | 3 | 1 | 6 | 21 | 27 | -6 | 10 |
| 8 | Old Wellingtonians | 9 | 2 | 2 | 5 | 24 | 31 | -7 | 8 |
| 9 | Old Stoics | 9 | 0 | 0 | 9 | 12 | 44 | -32 | 0 |
For more fixtures & results please visit the Full-Time website