POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Kingstonians | 12 | 9 | 3 | 0 | 54 | 20 | 34 | 30 |
2 | Old Canfordians | 13 | 9 | 1 | 3 | 46 | 28 | 18 | 28 |
3 | Old Wykehamists II | 7 | 6 | 1 | 0 | 23 | 7 | 16 | 19 |
4 | Old Wellingtonians | 10 | 5 | 1 | 4 | 27 | 23 | 4 | 16 |
5 | Old Cranleighans | 10 | 2 | 5 | 3 | 16 | 20 | -4 | 11 |
6 | Old Salopians II | 11 | 3 | 2 | 6 | 29 | 34 | -5 | 11 |
7 | Old Cheltonians | 10 | 2 | 3 | 5 | 24 | 28 | -4 | 9 |
8 | Old Stoics | 9 | 1 | 1 | 7 | 17 | 36 | -19 | 4 |
9 | Old Oundelians | 10 | 0 | 1 | 9 | 7 | 47 | -40 | -2 |
For more fixtures & results please visit the Full-Time website