| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Worthians | 9 | 8 | 0 | 1 | 31 | 13 | 18 | 24 |
| 2 | Old Cheltonians | 11 | 7 | 2 | 2 | 29 | 15 | 14 | 23 |
| 3 | Old King's Scholars | 7 | 4 | 0 | 3 | 14 | 17 | -3 | 12 |
| 4 | Old Cranleighans | 8 | 3 | 1 | 4 | 22 | 22 | 0 | 10 |
| 5 | Old Brentwoods IV | 4 | 4 | 0 | 0 | 18 | 6 | 12 | 9 |
| 6 | Old Oundelians | 9 | 3 | 1 | 5 | 21 | 18 | 3 | 7 |
| 7 | Old Wellingtonians | 7 | 2 | 1 | 4 | 19 | 24 | -5 | 7 |
| 8 | Old Salopians II | 9 | 2 | 1 | 6 | 18 | 27 | -9 | 7 |
| 9 | Old Stoics | 8 | 0 | 0 | 8 | 9 | 39 | -30 | 0 |
For more fixtures & results please visit the Full-Time website