POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Kingstonians | 10 | 8 | 2 | 0 | 46 | 14 | 32 | 26 |
2 | Old Canfordians | 11 | 7 | 1 | 3 | 34 | 25 | 9 | 22 |
3 | Old Wykehamists II | 7 | 6 | 1 | 0 | 23 | 7 | 16 | 19 |
4 | Old Cranleighans | 9 | 2 | 5 | 2 | 13 | 15 | -2 | 11 |
5 | Old Wellingtonians | 8 | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
6 | Old Cheltonians | 9 | 2 | 2 | 5 | 21 | 25 | -4 | 8 |
7 | Old Salopians II | 9 | 2 | 2 | 5 | 27 | 32 | -5 | 8 |
8 | Old Stoics | 7 | 1 | 1 | 5 | 12 | 24 | -12 | 4 |
9 | Old Oundelians | 8 | 0 | 1 | 7 | 6 | 38 | -32 | -2 |
For more fixtures & results please visit the Full-Time website