| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Canfordians | 10 | 6 | 4 | 0 | 28 | 14 | 14 | 22 |
| 2 | Old Shirburnians | 11 | 6 | 1 | 4 | 27 | 21 | 6 | 19 |
| 3 | Old Kingstonians | 10 | 5 | 3 | 2 | 28 | 13 | 15 | 18 |
| 4 | Old Epsomians | 10 | 5 | 3 | 2 | 34 | 20 | 14 | 18 |
| 5 | Old Amplefordians | 11 | 5 | 3 | 3 | 31 | 21 | 10 | 18 |
| 6 | Old Johnians II | 9 | 2 | 3 | 4 | 17 | 24 | -7 | 9 |
| 7 | Old Brentwoods III | 9 | 2 | 2 | 5 | 12 | 24 | -12 | 8 |
| 8 | Old Wykehamists II | 13 | 1 | 5 | 7 | 13 | 34 | -21 | 8 |
| 9 | Old Harrovians III | 11 | 1 | 4 | 6 | 14 | 33 | -19 | 7 |
For more fixtures & results please visit the Full-Time website