POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 14 | 11 | 1 | 2 | 33 | 13 | 20 | 34 |
2 | KCS Old Boys II | 12 | 8 | 1 | 3 | 43 | 22 | 21 | 25 |
3 | Old Westminsters II | 14 | 8 | 3 | 3 | 41 | 27 | 14 | 24 |
4 | Old Amplefordians | 15 | 7 | 1 | 7 | 30 | 30 | 0 | 22 |
5 | Old Shirburnians | 14 | 6 | 0 | 8 | 25 | 41 | -16 | 15 |
6 | Old Brentwoods IV | 12 | 5 | 2 | 5 | 32 | 31 | 1 | 14 |
7 | Old Harrovians III | 14 | 3 | 3 | 8 | 27 | 32 | -5 | 12 |
8 | Old Johnians II | 13 | 2 | 1 | 10 | 17 | 42 | -25 | 7 |
9 | Old King's Scholars | 12 | 4 | 0 | 8 | 22 | 32 | -10 | 0 |
For more fixtures & results please visit the Full-Time website