POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 9 | 7 | 1 | 1 | 20 | 5 | 15 | 22 |
2 | KCS Old Boys II | 8 | 6 | 0 | 2 | 36 | 15 | 21 | 18 |
3 | Old Brentwoods IV | 9 | 5 | 0 | 4 | 25 | 22 | 3 | 15 |
4 | Old Amplefordians | 9 | 5 | 0 | 4 | 20 | 21 | -1 | 15 |
5 | Old Westminsters II | 7 | 4 | 2 | 1 | 21 | 8 | 13 | 14 |
6 | Old Shirburnians | 9 | 3 | 0 | 6 | 15 | 31 | -16 | 9 |
7 | Old Harrovians III | 8 | 2 | 1 | 5 | 16 | 20 | -4 | 7 |
8 | Old King's Scholars | 9 | 3 | 0 | 6 | 15 | 25 | -10 | 6 |
9 | Old Johnians II | 8 | 1 | 0 | 7 | 9 | 30 | -21 | 3 |
For more fixtures & results please visit the Full-Time website