POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 11 | 8 | 1 | 2 | 23 | 9 | 14 | 25 |
2 | Old Westminsters II | 11 | 7 | 2 | 2 | 33 | 17 | 16 | 23 |
3 | KCS Old Boys II | 10 | 7 | 0 | 3 | 40 | 20 | 20 | 21 |
4 | Old Amplefordians | 11 | 5 | 1 | 5 | 21 | 23 | -2 | 16 |
5 | Old Shirburnians | 12 | 6 | 0 | 6 | 22 | 35 | -13 | 15 |
6 | Old Brentwoods IV | 9 | 5 | 0 | 4 | 25 | 22 | 3 | 12 |
7 | Old Harrovians III | 12 | 2 | 3 | 7 | 26 | 32 | -6 | 9 |
8 | Old King's Scholars | 12 | 4 | 1 | 7 | 26 | 35 | -9 | 4 |
9 | Old Johnians II | 10 | 1 | 0 | 9 | 10 | 33 | -23 | 3 |
For more fixtures & results please visit the Full-Time website