POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 11 | 8 | 1 | 2 | 23 | 9 | 14 | 25 |
2 | KCS Old Boys II | 10 | 7 | 0 | 3 | 40 | 20 | 20 | 21 |
3 | Old Westminsters II | 10 | 6 | 2 | 2 | 31 | 16 | 15 | 20 |
4 | Old Amplefordians | 11 | 5 | 1 | 5 | 21 | 23 | -2 | 16 |
5 | Old Shirburnians | 12 | 6 | 0 | 6 | 22 | 35 | -13 | 15 |
6 | Old Brentwoods IV | 9 | 5 | 0 | 4 | 25 | 22 | 3 | 12 |
7 | Old King's Scholars | 11 | 4 | 0 | 7 | 21 | 30 | -9 | 9 |
8 | Old Harrovians III | 11 | 2 | 2 | 7 | 21 | 27 | -6 | 8 |
9 | Old Johnians II | 9 | 1 | 0 | 8 | 9 | 31 | -22 | 3 |
For more fixtures & results please visit the Full-Time website