POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Tonbridgians II | 12 | 9 | 1 | 2 | 28 | 10 | 18 | 28 |
2 | KCS Old Boys II | 11 | 8 | 0 | 3 | 41 | 20 | 21 | 24 |
3 | Old Westminsters II | 12 | 7 | 2 | 3 | 34 | 22 | 12 | 20 |
4 | Old Amplefordians | 13 | 6 | 1 | 6 | 23 | 25 | -2 | 19 |
5 | Old Shirburnians | 14 | 6 | 0 | 8 | 25 | 41 | -16 | 15 |
6 | Old Brentwoods IV | 10 | 5 | 1 | 4 | 27 | 24 | 3 | 13 |
7 | Old Harrovians III | 14 | 3 | 4 | 7 | 31 | 35 | -4 | 13 |
8 | Old Johnians II | 11 | 2 | 0 | 9 | 13 | 35 | -22 | 6 |
9 | Old King's Scholars | 13 | 4 | 1 | 8 | 27 | 37 | -10 | 4 |
For more fixtures & results please visit the Full-Time website