POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Wykehamists | 10 | 8 | 0 | 2 | 30 | 16 | 14 | 24 |
2 | Old Brentwoods | 8 | 7 | 0 | 1 | 27 | 19 | 8 | 21 |
3 | Old Ardinians | 10 | 6 | 0 | 4 | 35 | 21 | 14 | 18 |
4 | Old Chigwellians | 9 | 5 | 1 | 3 | 30 | 22 | 8 | 16 |
5 | Old Salopians | 9 | 4 | 1 | 4 | 18 | 17 | 1 | 13 |
6 | Old Harrovians | 10 | 4 | 0 | 6 | 14 | 31 | -17 | 12 |
7 | Old Kimboltonians | 10 | 3 | 2 | 5 | 30 | 29 | 1 | 11 |
8 | Old Marlburians | 11 | 3 | 1 | 7 | 22 | 30 | -8 | 10 |
9 | Old Radleians | 9 | 2 | 1 | 6 | 20 | 32 | -12 | 7 |
10 | Old Rugbeians | 8 | 1 | 2 | 5 | 21 | 30 | -9 | 5 |
For more fixtures & results please visit the Full-Time website