POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Reptonians | 10 | 9 | 1 | 0 | 30 | 13 | 17 | 28 |
2 | Old Alleynians | 11 | 9 | 0 | 2 | 45 | 13 | 32 | 27 |
3 | Old Carthusians | 8 | 7 | 0 | 1 | 21 | 8 | 13 | 21 |
4 | KCS Old Boys | 10 | 4 | 2 | 4 | 27 | 24 | 3 | 14 |
5 | Old Bradfieldians | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 13 |
6 | Old Johnians | 11 | 3 | 2 | 6 | 21 | 27 | -6 | 11 |
7 | Old Cholmeleians | 8 | 3 | 1 | 4 | 9 | 25 | -16 | 10 |
8 | Old Tonbridgians | 10 | 1 | 2 | 7 | 14 | 28 | -14 | 5 |
9 | Old Etonians | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 |
10 | Old Foresters | 9 | 0 | 0 | 9 | 15 | 40 | -25 | 0 |
For more fixtures & results please visit the Full-Time website