POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Alleynians III | 18 | 11 | 2 | 5 | 52 | 25 | 27 | 35 |
2 | Old Sennockians | 18 | 11 | 1 | 6 | 51 | 29 | 22 | 34 |
3 | Old Berkhamstedians II | 17 | 9 | 6 | 2 | 32 | 24 | 8 | 33 |
4 | Old Albanians | 14 | 10 | 1 | 3 | 38 | 24 | 14 | 31 |
5 | Old Chigwellians II | 16 | 7 | 2 | 7 | 32 | 31 | 1 | 23 |
6 | Old Harrovians II | 17 | 6 | 5 | 6 | 38 | 41 | -3 | 23 |
7 | Old Carthusians II | 18 | 5 | 3 | 10 | 35 | 50 | -15 | 18 |
8 | Old Haberdashers | 17 | 6 | 1 | 10 | 42 | 56 | -14 | 13 |
9 | Old Epsomians | 17 | 2 | 3 | 12 | 28 | 58 | -30 | 9 |
10 | Old Brentwoods III | 18 | 5 | 2 | 11 | 36 | 46 | -10 | 8 |
For more fixtures & results please visit the Full-Time website