| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 11 | 8 | 1 | 2 | 29 | 11 | 18 | 25 |
| 2 | Old Berkhamstedians II | 13 | 9 | 1 | 3 | 35 | 22 | 13 | 25 |
| 3 | Old Westminsters II | 13 | 7 | 4 | 2 | 29 | 23 | 6 | 25 |
| 4 | Old Carthusians II | 14 | 7 | 1 | 6 | 29 | 28 | 1 | 22 |
| 5 | Old Chigwellians II | 9 | 5 | 1 | 3 | 19 | 22 | -3 | 16 |
| 6 | KCS Old Boys II | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 15 |
| 7 | Old Harrovians II | 11 | 3 | 2 | 6 | 25 | 23 | 2 | 11 |
| 8 | Old Haberdashers | 12 | 3 | 2 | 7 | 24 | 32 | -8 | 11 |
| 9 | Old Tonbridgians II | 13 | 1 | 4 | 8 | 12 | 30 | -18 | 7 |
| 10 | Old Alleynians III | 12 | 1 | 3 | 8 | 17 | 27 | -10 | 6 |
For more fixtures & results please visit the Full-Time website