POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Berkhamstedians II | 13 | 7 | 5 | 1 | 27 | 17 | 10 | 26 |
2 | Old Albanians | 11 | 8 | 1 | 2 | 30 | 18 | 12 | 25 |
3 | Old Sennockians | 13 | 6 | 1 | 6 | 39 | 25 | 14 | 19 |
4 | Old Harrovians II | 12 | 5 | 4 | 3 | 31 | 29 | 2 | 19 |
5 | Old Alleynians III | 11 | 5 | 2 | 4 | 27 | 17 | 10 | 17 |
6 | Old Chigwellians II | 11 | 4 | 2 | 5 | 23 | 22 | 1 | 14 |
7 | Old Carthusians II | 12 | 3 | 3 | 6 | 25 | 34 | -9 | 12 |
8 | Old Haberdashers | 10 | 4 | 1 | 5 | 31 | 35 | -4 | 10 |
9 | Old Epsomians | 11 | 1 | 2 | 8 | 16 | 38 | -22 | 5 |
10 | Old Brentwoods III | 10 | 3 | 1 | 6 | 25 | 39 | -14 | 1 |
For more fixtures & results please visit the Full-Time website