POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Albanians | 14 | 10 | 1 | 3 | 38 | 24 | 14 | 31 |
2 | Old Berkhamstedians II | 16 | 8 | 6 | 2 | 32 | 24 | 8 | 30 |
3 | Old Alleynians III | 16 | 9 | 2 | 5 | 48 | 23 | 25 | 29 |
4 | Old Sennockians | 16 | 9 | 1 | 6 | 50 | 29 | 21 | 28 |
5 | Old Harrovians II | 15 | 5 | 5 | 5 | 33 | 37 | -4 | 20 |
6 | Old Carthusians II | 17 | 5 | 3 | 9 | 35 | 46 | -11 | 18 |
7 | Old Chigwellians II | 14 | 5 | 2 | 7 | 28 | 31 | -3 | 17 |
8 | Old Haberdashers | 15 | 5 | 1 | 9 | 40 | 54 | -14 | 13 |
9 | Old Epsomians | 15 | 2 | 3 | 10 | 24 | 50 | -26 | 9 |
10 | Old Brentwoods III | 14 | 5 | 2 | 7 | 36 | 46 | -10 | 8 |
For more fixtures & results please visit the Full-Time website