| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Westminsters II | 14 | 7 | 5 | 2 | 31 | 25 | 6 | 26 |
| 2 | Old Sennockians | 11 | 8 | 1 | 2 | 29 | 11 | 18 | 25 |
| 3 | Old Berkhamstedians II | 13 | 9 | 1 | 3 | 35 | 22 | 13 | 25 |
| 4 | Old Carthusians II | 15 | 8 | 1 | 6 | 34 | 31 | 3 | 25 |
| 5 | Old Chigwellians II | 11 | 5 | 2 | 4 | 24 | 29 | -5 | 17 |
| 6 | KCS Old Boys II | 10 | 4 | 3 | 3 | 18 | 19 | -1 | 12 |
| 7 | Old Harrovians II | 12 | 3 | 2 | 7 | 27 | 26 | 1 | 11 |
| 8 | Old Haberdashers | 12 | 3 | 2 | 7 | 24 | 32 | -8 | 11 |
| 9 | Old Alleynians III | 13 | 2 | 3 | 8 | 20 | 29 | -9 | 9 |
| 10 | Old Tonbridgians II | 13 | 1 | 4 | 8 | 12 | 30 | -18 | 7 |
For more fixtures & results please visit the Full-Time website