| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Sennockians | 15 | 12 | 1 | 2 | 46 | 14 | 32 | 37 |
| 2 | Old Westminsters II | 16 | 9 | 5 | 2 | 38 | 28 | 10 | 32 |
| 3 | Old Carthusians II | 16 | 9 | 1 | 6 | 39 | 33 | 6 | 28 |
| 4 | Old Berkhamstedians II | 17 | 9 | 2 | 6 | 41 | 35 | 6 | 26 |
| 5 | Old Harrovians II | 15 | 5 | 2 | 8 | 41 | 32 | 9 | 17 |
| 6 | KCS Old Boys II | 13 | 5 | 4 | 4 | 25 | 30 | -5 | 16 |
| 7 | Old Alleynians III | 18 | 4 | 4 | 10 | 34 | 45 | -11 | 16 |
| 8 | Old Chigwellians II | 13 | 5 | 3 | 5 | 28 | 34 | -6 | 15 |
| 9 | Old Haberdashers | 15 | 3 | 2 | 10 | 28 | 49 | -21 | 11 |
| 10 | Old Tonbridgians II | 14 | 1 | 4 | 9 | 12 | 32 | -20 | 7 |
For more fixtures & results please visit the Full-Time website