POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Albanians | 10 | 7 | 1 | 2 | 23 | 18 | 5 | 22 |
2 | Old Sennockians | 9 | 5 | 1 | 3 | 31 | 16 | 15 | 16 |
3 | Old Berkhamstedians II | 9 | 4 | 4 | 1 | 15 | 10 | 5 | 16 |
4 | Old Harrovians II | 9 | 3 | 4 | 2 | 23 | 22 | 1 | 13 |
5 | Old Chigwellians II | 8 | 3 | 2 | 3 | 15 | 11 | 4 | 11 |
6 | Old Haberdashers | 8 | 3 | 1 | 4 | 22 | 30 | -8 | 10 |
7 | Old Alleynians III | 8 | 2 | 2 | 4 | 14 | 15 | -1 | 8 |
8 | Old Carthusians II | 9 | 1 | 3 | 5 | 17 | 26 | -9 | 6 |
9 | Old Brentwoods III | 7 | 3 | 1 | 3 | 24 | 28 | -4 | 4 |
10 | Old Epsomians | 7 | 1 | 1 | 5 | 13 | 21 | -8 | 4 |
For more fixtures & results please visit the Full-Time website