POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Berkhamstedians II | 15 | 8 | 5 | 2 | 31 | 23 | 8 | 29 |
2 | Old Albanians | 11 | 8 | 1 | 2 | 30 | 18 | 12 | 25 |
3 | Old Alleynians III | 12 | 6 | 2 | 4 | 31 | 18 | 13 | 20 |
4 | Old Harrovians II | 13 | 5 | 5 | 3 | 32 | 30 | 2 | 20 |
5 | Old Sennockians | 13 | 6 | 1 | 6 | 39 | 25 | 14 | 19 |
6 | Old Carthusians II | 14 | 4 | 3 | 7 | 29 | 38 | -9 | 15 |
7 | Old Chigwellians II | 12 | 4 | 2 | 6 | 25 | 27 | -2 | 14 |
8 | Old Haberdashers | 11 | 4 | 1 | 6 | 32 | 37 | -5 | 10 |
9 | Old Epsomians | 12 | 2 | 2 | 8 | 21 | 40 | -19 | 8 |
10 | Old Brentwoods III | 11 | 3 | 2 | 6 | 26 | 40 | -14 | 2 |
For more fixtures & results please visit the Full-Time website